
- Description
 - Switch Comparison
 - Tech Spec
 - Reviews
 - Software
 
    
    
    
    
    
    
    
  
      
      
      Single Blue, Abundant Dynamic
Even if RK68 has no multicolored RGB but only blue LED backlit, the 20 dynamic backlit modes will hype your gaming set a unique style. Use FN + to choose your ideal mode, adjust the brightness and glowing speed freely. Get some lights on to take your blues away and make your day.
| Model | RK61 White | RK84 White | RK68 White | RK87 Wihte | 
| Keys Layout | 61 keys | 84 keys | 68 keys | 87 keys | 
| Connection | Bluetooth (3 devices) | 2.4Ghz + Bluetooth (3 devices) | Bluetooth (3 devices) | 2.4Ghz Wireless | 
| Backlight | Blue | RGB | Blue | RGB | 
| Switches | Blue | Brown | Brown | Brown | 
| Size | 289*103*39mm | 315*125*39mm | 309*103*39mm | 360*135*39mm | 
| Weight | 0.50kg | 0.79kg | 0.60kg | 1.10kg | 
| Battery Capacity | 1450mAh | 3750mAh | 1450mAh | 1850mAh | 
| Software | ✓ | ✓ | ✓ | ✓ | 
Choose the keyboard switch that’s right for you